- Welcome!
- Baitfish
- Barracuda
- Bass
- Dorado
- Drum
- Jack Crevalle
- Kingfish
- Lookdown
- Marlin
- Piranha
- Ramora
- Redfish
- Reef Fish
- Sailfish
- Salmon
- Shark
- Sheepshead
- Snapper
- Spadefish
- Trigger
- Trout
- Miscellaneous
- Replacement Fish Parts
Fiberglass Reproduction Fish by Ron Smith ($4.50/inch) True 3D System, any fish can be a pedestal mount. Our reproductions have more body action, and fin action than you will find anywhere else. Our intention is to break away from the "dead fish on a wall" look that has dominated the market. All reproduction fish are from new molds, and you can tell by the supreme scale and muscle detail that shows through. Fish Forms with Attached Fiberglass Heads ($2.50/inch) The perfect solution for quick, long lasting skin mounts. Take all the guess work out of matching fiberglass heads and foam forms by purchasing our perfectly matched solution. Referred to as "FFWAFH" in catalog tabs. Finished Fish ($16.00/inch*) Our incredible Reproduction Fish painted in our Studio, one or double sided to match your catch! Just send us a picture and we will send you a fish! We can also finish fish to basic scale patterns, or custom art, to make for phenomenal decorations. Call us if you are interested in wholesale/quantity rates. * 1 sided price, $24.00/inch for pedestal. |
Baitfish (by Size) |
||||||||
| Mold ID | Length | Girth | Facing Direction | Species | Details | Blank Price | Finished 2 Side | Star Rating |
| Mix & Match | All | Set of 3 | 18 | 36 | 4 thru 5 | |||
| Bait 3e | 1.5 | 0.5 | Either | Piggy Perch | Tail and Head Straight, Basic Curve, Open Mouth | 6.5 | 13 | 5 |
| Bait 3f | 1.5 | 0.5 | Either | Piggy Perch | Tail and Head Straight, Basic Curve, Open Mouth | 6.5 | 13 | 4 |
| Bait 4b | 3.5 | 1.13 | Right | Pin Perch | Tail and Head Straight, Fins Attached, No Curve, Closed Mouth | 6.5 | 13 | 4 |
| Bait 2c | 3.75 | 1 | Left | Menhaden | Tail and Head Straight, Closed Mouth | 6.5 | 13 | 5 |
| Bait 4a | 4.25 | 1.5 | Left | Pin Perch | Tail and Head Straight, No Curve, Closed Mouth | 6.5 | 13 | 5 |
| Bait 5a | 4.5 | 1.25 | Right | Croaker | Tail and Head Straight, Fins Attached, S-Curve, Closed Mouth | 6.5 | 13 | 4 |
| Bait 2a | 4.75 | 1.5 | Right | Ghost Minnow | Tail and Head Straight, Closed Mouth | 6.5 | 13 | 5 |
| Bait 3a | 4.75 | 5.5 | Right | Piggy Perch | Tail and Head Straight, S-Curve, Open Mouth | 6.5 | 13 | 5 |
| Bait 3b | 4.75 | 5.5 | Left | Piggy Perch | Tail and Head Straight, S-Curve, Open Mouth | 6.5 | 13 | 5 |
| Bait 3c | 4.75 | 5.5 | Either | Piggy Perch | Tail and Head Straight, Basic Curve, Open Mouth | 6.5 | 13 | 5 |
| Bait 3d | 4.75 | 5.5 | Either | Piggy Perch | Tail and Head Straight, Basic Curve, Open Mouth | 6.5 | 13 | 5 |
| Bait 2b | 5 | 0.5 | Right | Menhaden | Tail and Head Straight, Closed Mouth | 6.5 | 13 | 5 |
| Bait 5b | 5.25 | 1.5 | Right | Croaker | Tail and Head Straight, S-Curve, Open Mouth | 6.5 | 13 | 4 |
| Bait 5c | 5.5 | 1.5 | Left | Croaker | Tail and Head Straight, No Curve, Closed Mouth | 6.5 | 13 | 4 |
| Bait 1 | 11 | 1.5 | Left | Ballyhoo | Tail and Head Straight, Fins Not Attached, Slight Basic Curve | 6.5 | 13 | 5 |
Barracuda (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| FRB 2 | 42 | 12 | Right | Tail Down, Head Straight, Basic Curve, Open Mouth | 189 | 84 | 5 |
| FRB 1 | 53 | 16 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 238.5 | 106 | 4 |
| FRB 3 | 53 | 17 | Left | Tail Down, Head Down, Basic Curve, Open Mouth | 238.5 | 106 | 5 |
Bass (By Type) |
|||||||
Largemouth Bass (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| Bass 1 | 18 | 14 | Right | Tail Straight, Head Down, Basic Curve, Open Mouth | 81 | 36 | 5 |
| Bass 2 | 22 | 17 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 99 | 44 | 5 |
| Bass 4 | 24 | 16 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 108 | 48 | 5 |
| Bass 3 | 24 | 17 | Left | Tail Down, Head Straight, Basic Curve, Open Mouth | 108 | 48 | 5 |
Peacock Bass |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| PB1 | 23 | 15 | Right | Tail down Head Down, S-Curve, Head away from wall, Open Mouth | 103.5 | 46 | 3 |
Rock Bass (Alaskan) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| RockFish | 16 | 8 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 72 | 32 | 5 |
Dorado (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| D3 | 15.5 | 6 | Right | Tail Down, Head Straight, Basic Curve, Open Mouth | 69.75 | 31 | 3 |
| D5 | 17.5 | 7 | Right | Chicken: Tail Up, Head Up, Basic Curve, Open Mouth | 78.75 | 35 | 5 |
| D4 | 18.5 | 8 | Right | Chicken: Tail and Head Straight, Basic Curve, Open Mouth | 83.25 | 37 | 5 |
| D2 | 22.5 | 9 | Either | Tail and Head Straight, S-Curve, Head away from wall, closed mouth | 101.25 | 45 | 5 |
| D1 | 25 | 11 | Either | Tail and Head Straight, S-Curve, Head to Wall, Open Mouth | 112.5 | 50 | 5 |
| D7 | 50 | 20 | Left | Bull: Tail and Head Straight, Basic Curve, Open Mouth | 225 | 100 | 5 |
| D6 | 61 | 27 | Right | Bull: Tail Down, Head Up, Basic Curve, Open Mouth | 274.5 | 122 | 5 |
Black Drum (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| DR1 | 23 |
17 |
Right | Tail and Head Straight, Basic Curve, Open Mouth | 103.5 | 46 | 5 |
| DR2 | 25 |
18 |
Right | Tail Slightly Up, Head Straight, Basic Curve, Open Mouth | 112.5 | 50 | 5 |
Jack Crevalle (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| JC1 | 26.5 | 22 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 119.25 | 53 | 5 |
| JC3 | 27 | 17 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 121.5 | 54 | 5 |
| JC2 | 39 | 21 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 175.5 | 78 | 4 |
| JC4 | 39 | 21 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 175.5 | 78 | 4 |
Kingfish (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| King 1 | 35 | 12.5 | Right | Tail down, Head down, Basic Curve, Open Mouth | 157.5 | 70 | 5 |
| King 2 | 46 | 17 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 207 | 92 | 3 |
| King 4 | 55 | 20.5 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 247.5 | 110 | 4 |
| King 3 | 63.5 | 25 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 285.75 | 127 | 4 |
Lookdown (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | Star Rating | |
| LD1 | 7 | 7 | Right | Tail and Head straight, Basic Curve, Closed Mouth | 31.5 | 4 | |
| LD2 | 11.5 | 12 | Either | Tail and Head straight, No Curve, Open Mouth | 51.75 | 4 | |
Marlin (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH |
Star Rating |
| BLM1 | 138 | 102 | Left | Tail and Head Straight, S-Curve, Head Away from wall, Open Mouth, 380lbs | 621 | 276 | 3 |
| BLM2 | 154 | 116 | Left | Tail and Head Straight, S-Curve, Head Away from wall, Open Mouth, 545lbs | 693 | 308 | 5 |
Piranha (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| PI1A | 5.5 | 5 | Right | Tail and Head Straight, No Curve, Closed Mouth | 24.75 | 11 | 5 |
| PI1B | 5.5 | 5 | Left | Tail and Head Straight, No Curve, Closed Mouth | 24.75 | 11 | 4 |
| PI3 | 12.5 | 12 | Left | Tail and Head Straight, Basic Curve, Closed Mouth | 56.25 | 25 | 5 |
| PI2 | 13 | 13 | Right | Tail and Head Straight, Basic Curve, Closed Mouth | 58.5 | 26 | 5 |
Ramora (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| RA 1 | 9 |
2 |
Either | Tail and Head Straight (Adjustable), Adjustable Curve, Closed Mouth | 6.50 | - | 5 |
| RA 2 | 28.5 | 11 | Left | Tail and Head Straight, Basic Curve, Closed Mouth | 128.25 | 57 | 5 |
Redfish Catalog (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| Red42 | 24 | 12 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 108 | 48 | 5 |
| Red54 | 24 | 12 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 108 | 48 | 5 |
| Red40 | 25.5 | 14 | Left | Tail Slightly Up, Head Straight, S-Curve, Head away from wall, Open Mouth | 114.75 | 51 | 5 |
| Red5 | 26 | 14 | Left | Tail and Head Straight, S-Curve, Head to wall, Open Mouth | 117 | 52 | 5 |
| Red4 | 27 | 15 | Left | Tail and Head Straight, S-Curve, Head away from wall, Open Mouth | 121.5 | 54 | 5 |
| Red6 | 27 | 14 | Right | Tail and Head Down, Medium swimming twist and fin action, Basic Curve, Open Mouth | 121.5 | 54 | 5 |
| Red21 | 27.5 | 15 | Left | Tail Slightly Up, Head Straight, Medium Fin Action, Basic Curve, Open Mouth | 123.75 | 55 | 5 |
| Red45 | 27.5 | 15 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 123.75 | 55 | 5 |
| Red46 | 27.5 | 14 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 123.75 | 55 | 5 |
| Red48 | 28 | 15 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 126 | 56 | 4 |
| Red51 | 28 | 15 | Right | Tail and Head Straight, S-Curve, Head away from wall, Open Mouth | 126 | 56 | 5 |
| Red56 | 28 | 14.5 | Left | Tail Down, Head Down, Medium Fin Action, Basic Curve, Open Mouth | 126 | 56 | 5 |
| Red14 | 29 | 15 | Left | Tail and Head Straight, S-Curve, Head away from wall, Open Mouth | 130.5 | 58 | 5 |
| Red44 | 29 | 15 | Left | Tail Slightly Up, Head Straight, Basic Curve, Open Mouth | 130.5 | 58 | 4 |
| Red2 | 30 | 16 | Left | Tail Up, Head Straight, Slight S-Curve, Head to wall, Open Mouth | 135 | 60 | 5 |
| Red24 | 30 | 16 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 135 | 60 | 5 |
| Red25 | 30 | 15 | Left | Tail and Head Straight, S-Curve, Head away from wall, Open Mouth | 135 | 60 | 5 |
| Red22 | 32 | 16 | Left | Tail and Head Straight, Fins Slightly Relaxed, S-Curve, Head away from wall, Open Mouth & Gill | 144 | 64 | 5 |
| Red43 | 32 | 16 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 144 | 64 | 4 |
| Red50 | 32 | 16 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 144 | 64 | 5 |
| Red13 | 33 | 17.5 | Right | Tail and Head Straight, Medium fin action, S-Curve, Head away from wall, Open Mouth | 148.5 | 66 | 5 |
| Red29 | 33 | 19 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 148.5 | 66 | 5 |
| Red53 | 33 | 19 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 148.5 | 66 | 5 |
| Red38 | 34 | 19 | Right | Tail and Head Straight, S-Curve, Head away from wall, Open Mouth | 153 | 68 | 4 |
| Red52 | 34 | 19.5 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 153 | 68 | 5 |
| Red35 | 34.5 | 18 | Right | Tail Slightly Down, Head Straight, Fins Relaxed, S-Curve, Head away from wall, Open Mouth | 155.25 | 69 | 5 |
| Red23 | 36 | 17 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 162 | 72 | 5 |
| Red33 | 36 | 17 | Left | Tail and Head Down, Basic Curve, Open Mouth | 162 | 72 | 5 |
| Red27 | 38 | 18 | Right | Tail and Head Down, Basic Curve, Open Mouth | 171 | 76 | 5 |
| Red34 | 39 | 24 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 175.5 | 78 | 5 |
| Red37 | 39 | 20 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 175.5 | 78 | 5 |
| Red57 | 39 | 22.5 | Left | Tail Down, Head Down, Medium Fin Action, Basic Curve, Open Mouth | 175.5 | 78 | 4 |
| Red10 | 39.5 | 21.5 | Left | Tail and Head Up, Medium fin action, S-Curve, Head away from wall, Open Mouth | 177.75 | 79 | 5 |
| Red39 | 39.5 | 21 | Right | Tail and Head Straight, Radical Basic Curve, Open Mouth | 177.75 | 79 | 5 |
| Red9 | 40 | 20.5 | Either | Tail and Head Straight, Medium swimming twist and fin action, Basic Curve, Open Mouth | 180 | 80 | 5 |
| Red36 | 40 | 22.5 | Right | Tail and Head Straight, Medium Fin Action, S-Bend, Head away from wall, Open Mouth | 180 | 80 | 3 |
| Red11 | 41 | 22.5 | Right | Tail and Head Up, Basic Curve, Open Mouth | 184.5 | 82 | 5 |
| Red28 | 41 | 23 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 184.5 | 82 | 4 |
| Red41 | 41 | 21 | Left | Tail Up, Head Up, Basic Curve, Open Mouth | 184.5 | 82 | 4 |
| Red17 | 41.5 | 23 | Right | Tail Straight, Head Up, Medium fin action, Radical S-Curve, Head away from wall, Open Mouth & Gills | 186.75 | 83 | 5 |
| Red19 | 41.5 | 22 | Left | Tail and Head Straight, Medium Fin Action, S-Curve, Head away from wall, Closed Mouth | 186.75 | 83 | 4 |
| Red49 | 41.5 | 21 | Right | Tail Slightly Down, Head Straight, Basic Curve, Open Mouth | 186.75 | 83 | 5 |
| Red30 | 42 | 24 | Right | Tail Down, Head Down, Basic Curve, Open Mouth | 189 | 84 | 5 |
| Red59 | 42 | 24 | Left | Tail and Head Straight, Medium Fin Action, S-Curve, Head away from wall, Open Mouth | 189 | 84 | 4 |
| Red16 | 42.5 | 23 | Left | Tail and Head Down, Medium fin action, Basic Curve, Open Mouth | 191.25 | 85 | 5 |
| Red18 | 42.5 | 23.5 | Right | Tail and Head Down, S-Curve, Head away from wall, Closed Mouth | 191.25 | 85 | 4 |
| Red8 | 43 | 23 | Right | Tail and Head Down, Medium swimming twist and fin action, Basic Curve, Open Mouth | 193.5 | 86 | 4 |
| Red31 | 43 | 25 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 193.5 | 86 | 4 |
| Red55 | 43 | 22 | Left | Tail Down, Head Down, Basic Curve, Open Mouth | 193.5 | 86 | 4 |
| Red7 | 43.5 | 22 | Left | Tail and Head Straight, Medium swimming twist and fin action, S-Curve, Head away from wall, Open Mouth | 195.75 | 87 | 4 |
| Red20 | 43.5 | 26 | Right | Tail Up, Head Down, Medium Fin Action, Basic Curve, Open Mouth | 195.75 | 87 | 5 |
| Red3 | 44 | 24 | Left | Tail Up, Head Straight, Basic Curve, Open Mouth | 198 | 88 | 5 |
| Red32 | 44 | 25 | Right | Tail Down, Head Straight, S-Curve, Head Away from wall, Open Mouth | 198 | 88 | 4 |
| Red58 | 44 | 26 | Left | Tail and Head Straight, Medium Fin Action, Basic Curve, Closed Mouth | 198 | 88 | 5 |
| Red1 | 45 | 24 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 202.5 | 90 | 5 |
| Red12 | 45 | 24 | Left | Tail and Head Up, Basic Curve, Open Mouth | 202.5 | 90 | 5 |
| Red47 | 45.5 | 26 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 204.75 | 91 | 4 |
| Red15 | 46 | 24 | Left | Tail up, head straight, S-Curve, Head away from wall, Open Mouth | 207 | 92 | 4 |
Reef Fish |
||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | Star Rating |
| Hog 1 | 3.13 | 0.75 | Either | Coral Hogfish: Tail and Head Straight, Fins Attached, Closed Mouth | 5.00 | 5 |
| Hen 1 | 3.88 | 2.5 | Either | Black and White Heniochus: Tail and Head Straight, Slightly Open Mouth | 7.00 | 5 |
Sailfish (By Type) |
|||||||
Spear Fish (Short Sail, By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| Sail 3 | 76 | 19 | Left | Tail and Head Straight, Slight Basic Curve, Open Mouth | 342 | 152 | 5 |
Pacific Sailfish |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| PS-1 | 112 | 29 | Right | Tail Down, Head Down, No Curve, Open Mouth | 504 | 224 | 3 |
Atlantic Sailfish (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| Sail 1 | 92.5 | 24 | Left | Tail and Head Straight, S-Curve, Open Mouth | 416.25 | 185 | 5 |
| Sail 2 | 82.5 | 18 | Right | Tail Down, Head Up, Basic Curve, Open Mouth | 371.25 | 165 | 5 |
| Sail 4 | 89 | 23 | Right | Tail and Head Straight, S-Curve, Open Mouth | 400.5 | 178 | 5 |
| Sail 2 (2/3rd mount) | 55.27 | 18 | Right | Top 2/3 mount. Head Up, Basic Curve, Rests on Bar/table/etc. (call for custom orders like 2/3 mounts) | 248.715 | 5 | |
Salmon Catalog (By Type) |
|||||||
Silver Salmon (By Size) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| SS1 | 26 | 13 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 52 | 1 | |
| SS2 | 24 | 13 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 108 | 48 | 3 |
King Salmon |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FGHwFB | Star Rating |
| KS1 | 40.5 | 24 | Right | Tail and Head Straight, Basic Curve, Open Mouth, Open Gills | 182.25 | 81 | 2 |
Shark Catalog (by Type) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| SH6 | 28 | 10 | Right | Blacktip: Tail and Head Straight, Basic Curve, Open Mouth | 126 | 56 | 4 |
| SH8 | 26 | 12 | Left | Blacktip: Tail Down, Head Down (Aggressive), Basic Curve, Open Mouth | 117 | 52 | 4 |
| SH7 | 55 | 22 | Left | Blacktip: Tail Up, Head Down, Basic Curve, Open Mouth | 247.5 | 110 | 5 |
| SH3 | 30 | 15 | Right | Bull: Tail Straight, Head Slightly Up, Basic Curve, Open Mouth | 135 | 60 | 5 |
| SH12 | 86 | 36 | Right | Dusky: Tail Down, Head Down (Aggressive), Basic Curve, Open Mouth | 387 | 172 | 4 |
| SH2 | 91 | 37.5 | Left | Hammerhead: Tail and Head Straight, Basic Curve, Open Mouth | 409.5 | 182 | 4 |
| SH11 | 38 | 14.5 | Left | Sandbar: Tail Slightly Up, Head Straight, S-Curve, Closed Mouth | 171 | 76 | 5 |
| SH10 | 40 | 13 | Right | Sharpnose: Tail and Head Straight, Basic Curve, Open Mouth | 180 | 80 | 5 |
| SH1 | 39 | 14 | Right | Sharpnose: Tail and Head Straight, Fins Not attached, Basic Curve, Open Mouth | 175.5 | 78 | 3 |
| SH9 | 44 | 15 | Right | Sharpnose: Tail Down, Head Up, Basic Curve, Open Mouth | 198 | 88 | 4 |
| SH5 | 39 | 16 | Left | Sharpnose: Tail Up, Head Straight, Basic Curve, Open Mouth | 175.5 | 78 | 4 |
| SH4 | 38 | 12 | Left | Sharpnose: Tail Up, Head Up, Basic Curve, Open Mouth | 171 | 76 | 5 |
Sheepshead |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| FRSH1 | 14.5 | 12 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 65.25 | 29 | 5 |
| FRSH2 | 22.5 | 19 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 101.25 | 45 | 5 |
Snapper Catalog |
|||||||
Red Snapper |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| SN 1 | 40 | 30 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 180 | 80 | 4 |
| SN 2 | 30 | 24 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 135 | 60 | 5 |
| SN 3 | 34 | 25 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 153 | 68 | 5 |
Mangrove Snapper |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| MS 1 | 32 | 24 | left | Tail and Head Straight, Basic Curve, Open Mouth | 144 | 64 | 5 |
Spadefish |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| SPF1 | 8 | 9 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 36 | 16 | 4 |
| SPF2 | 4.75 | 6 | Left | Tail and Head Straight, Basic Curve, Closed Mouth | 21.375 | 9.5 | 5 |
Queen Trigger |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| QT 1 | 14 |
12 |
Right | Tail and Head Straight, Basic Curve, Open Mouth | 63 | 28 | 5 |
| QT 2 | 18 |
15 |
Left | Tail and Head Straight, Basic Curve, Closed Mouth | 81 | 36 | 5 |
Trout Catalog |
|||||||
Rainbow Trout |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| RBTR1 | 24 | 14 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 108 | 48 | 3 |
Speckled Trout (by Length) |
|||||||
| Mold ID | Length | Girth | Facing Direction | Details | Blank Price | FFWAFH | Star Rating |
| TR47 | 10.5 | 5 | Left | Tail and Head Straight, Basic Curve, Open Mouth & Gills | 47.25 | 21 | 4 |
| TR13 | 24 | 11 | Left | Tail and Head Straight, Dorsal fin laid back, Head Away from wall, S-Curve, Closed Mouth | 108 | 48 | 5 |
| TR17 | 24 | 12 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 108 | 48 | 4 |
| TR26 | 24 | 12.5 | Left | Tail Straight, Head Down Slightly, Basic Curve, Open Mouth | 108 | 48 | 4 |
| TR20 | 25 | 12 | Right | Tail Down, Head Up, Basic Curve, Open Mouth | 112.5 | 50 | 4 |
| TR34 | 25 | 12 | Right | Tail Straight, Head Down, Swimming Twist with action in tail, Head Away from wall, Mild S-Curve, Closed Mouth | 112.5 | 50 | 5 |
| TR60 | 25 | 14.5 | Left | Tail Down, Head Straight, Head away from wall, S-Curve, Open Mouth Flared Gills | 112.5 | 50 | 4 |
| TR28 | 25.5 | 13 | Left | Tail Down, Head Straight, Dorsal Fins Relaxed, Basic Curve with tail to wall, Open Mouth | 114.75 | 51 | 3 |
| TR3 | 26 | 13.5 | Right | Tail Up, Head Back to wall, S-Curve, Open Mouth | 117 | 52 | 5 |
| TR22 | 26 | 12 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 117 | 52 | 3 |
| TR27 | 26 | 13 | Right | Tail Up, Head Up, Mild Fin Action, Basic Curve, Open Mouth | 117 | 52 | 4 |
| TR39 | 26 | 12.5 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 117 | 52 | 5 |
| TR44 | 26 | 12 | Right | Tail Straight, Head Slight Down, Head away from wall, S-Curve, Closed Mouth | 117 | 52 | 5 |
| TR52 | 26 | 13.5 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 117 | 52 | 4 |
| TR6 | 26.5 | 12 | Left | Tail and Head Straight, Head Away from wall, S-Curve with extra bend, Open Mouth | 119.25 | 53 | 5 |
| TR5 | 27 | 12 | Right | Tail Straight, Head Up slightly away from wall, S-Curve, Open Mouth | 121.5 | 54 | 4 |
| TR8 | 27 | 14 | Right | Tail slightly down, Head Straight, S-Curve, Open Mouth | 121.5 | 54 | 5 |
| TR10 | 27 | 13 | Right | Tail Up, Head Up, Fin Action, Basic Curve, Open Mouth | 121.5 | 54 | 3 |
| TR18 | 27 | 12 | Left | Tail Down, Head Straight, Basic Curve, Slight Open Mouth | 121.5 | 54 | 4 |
| TR19 | 27 | 15 | Right | Tail and Head Straight, Fins Flared, Basic Curve, Closed Mouth | 121.5 | 54 | 4 |
| TR24 | 27 | 15 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 121.5 | 54 | 5 |
| TR45 | 27 | 12 | Right | Tail Down, Head Straight, Basic Curve, Closed Mouth | 121.5 | 54 | 5 |
| TR23 | 27.5 | 14 | Right | Tail Down, Head Straight, Basic Curve, Open Mouth | 123.75 | 55 | 4 |
| TR31 | 27.5 | 14 | Right | Tail and Head Straight, Head Away from wall, S-Curve, Open Mouth | 123.75 | 55 | 4 |
| TR33 | 27.5 | 14 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 123.75 | 55 | 4 |
| TR43 | 27.5 | 13.5 | Right | Tail Straight, Head Down, Swimming Twist, Head away from wall, S-Curve, Open Mouth | 123.75 | 55 | 5 |
| TR46 | 27.5 | 15 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 123.75 | 55 | 5 |
| TR1 | 28 | 14.5 | Right | Tail Up, Head Straight, Basic Curve, Open Mouth | 126 | 56 | 5 |
| TR4 | 28 | 14.5 | Left | Tail and Head Straight, Head Away from wall, S-Curve, Open Mouth | 126 | 56 | 5 |
| TR11 | 28 | 13.5 | Left | Tail Down, Head Down, Fin Action, Basic Curve, Open Mouth | 126 | 56 | 4 |
| TR21 | 28 | 14 | Left | Tail and Head Straight, Head Away from wall, S-Curve, Open Mouth | 126 | 56 | 5 |
| TR32 | 28 | 13 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 126 | 56 | 4 |
| TR51 | 28 | 15 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 126 | 56 | 4 |
| TR53 | 28 | 14 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 126 | 56 | 4 |
| TR2 | 28.5 | 14.5 | Left | Tail Up, Head Up, Basic Curve, Open Mouth | 128.25 | 57 | 4 |
| TR9 | 28.5 | 13 | Right | Tail Straight, Head Up, Basic Curve, Open Mouth | 128.25 | 57 | 5 |
| TR57 | 28.5 | 15.5 | Right | Tail and Head Straight, Basic Curve, Open Mouth | 128.25 | 57 | 4 |
| TR59 | 28.5 | 15.5 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 128.25 | 57 | 5 |
| TR7 | 29 | 14 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 130.5 | 58 | 5 |
| TR12 | 29 | 14 | Right | Tail Up, Head Down, Swimming Twist, Mild S-Curve, Open Mouth | 130.5 | 58 | 5 |
| TR35 | 29 | 13 | Left | Tail and Head Straight, Basic Curve, Open Mouth | 130.5 | 58 | 4 |
| TR38 | 29 | 16 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 130.5 | 58 | 4 |
| TR29 | 29.5 | 14 | Right | Tail Down, Head Down, Basic Curve, Open Mouth | 132.75 | 59 | 4 |
| TR41 | 29.5 | 14 | Left | Tail Down, Head Up, Basic Curve, Open Mouth | 132.75 | 59 | 5 |
